Page 30 - Valor Price List 2018
P. 30

 baSe (in.)
36.00
price:
42.00
price:
48.00
price:
54.00
price:
60.00
price:
66.00
price:
72.00
price:
78.00
price:
84.00
price:
90.00
price:
96.00
price:
102.00
price:
108.00
price:
114.00
price:
120.00
price:
126.00
price:
132.00
price:
138.00
price:
144.00 price:
5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 13/12 14/12 15/12 16/12 17/12 18/12 19/12 20/12
7.50 9.00 10.50 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00 28.50 30.00
148.10 151.38 154.66 157.94 161.22 164.50 167.78 171.06 174.34 177.62 180.90 184.18 187.45 190.73 194.01 197.29
8.75 10.50 12.25 14.00 15.75 17.50 19.25 21.00 22.75 24.50 26.25 28.00 29.75 31.50 33.25 35.00
163.95 167.78 171.60 175.43 179.26 183.08 186.91 190.73 194.56 198.39 202.21 206.04 209.86 213.69 217.52 221.34
10.00 12.00 14.00 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00 34.00 36.00 38.00 40.00
179.80 184.18 188.55 192.92 197.29 201.67 206.04 210.41 214.78 219.16 223.53 227.90 232.27 236.65 241.02 245.39
11.25 13.50 15.75 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50 42.75 45.00
195.65 200.57 205.49 210.41 215.33 220.25 225.17 230.09 235.01 239.92 244.84 249.76 254.68 259.60 264.52 269.44
12.50 15.00 17.50 20.00 22.50 25.00 27.50 30.00 32.50 35.00 37.50 40.00 42.50 45.00 47.50 50.00
211.50 216.97 222.43 227.90 233.37 238.83 244.30 249.76 255.23 260.69 266.16 271.63 277.09 282.56 288.02 293.49
13.75 16.50 19.25 22.00 24.75 27.50 30.25 33.00 35.75 38.50 41.25 44.00 46.75 49.50 52.25 55.00
227.35 233.37 239.38 245.39 251.40 257.41 263.43 269.44 275.45 281.46 287.48 293.49 299.50 305.51 311.52 317.54
15.00 18.00 21.00 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00 57.00 60.00
243.20 249.76 256.32 262.88 269.44 276.00 282.56 289.12 295.67 302.23 308.79 315.35 321.91 328.47 335.03 341.59
16.25 19.50 22.75 26.00 29.25 32.50 35.75 39.00 42.25 45.50 48.75 52.00 55.25 58.50 61.75 65.00
259.05 266.16 273.26 280.37 287.48 294.58 301.69 308.79 315.90 323.00 330.11 337.21 344.32 351.42 358.53 365.63
17.50 21.00 24.50 28.00 31.50 35.00 38.50 42.00 45.50 49.00 52.50 56.00 59.50 63.00 66.50 70.00
274.90 282.56 290.21 297.86 305.51 313.16 320.82 328.47 336.12 343.77 351.42 359.08 366.73 374.38 382.03 389.68
18.75 22.50 26.25 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50 71.25 75.00
290.75 298.95 307.15 315.35 323.55 331.75 339.95 348.14 356.34 364.54 372.74 380.94 389.14 397.33 405.53 413.73
20.00 24.00 28.00 32.00 36.00 40.00 44.00 48.00 52.00 56.00 60.00 64.00 68.00 72.00 76.00 80.00
306.61 315.35 324.10 332.84 341.59 350.33 359.08 367.82 376.57 385.31 394.06 402.80 411.55 420.29 429.04 437.78
21.25 25.50 29.75 34.00 38.25 42.50 46.75 51.00 55.25 59.50 63.75 68.00 72.25 76.50 80.75 85.00
322.46 331.75 341.04 350.33 359.62 368.91 378.20 387.50 396.79 406.08 415.37 424.66 433.95 443.25 452.54 461.83
22.50 27.00 31.50 36.00 40.50 45.00 49.50 54.00 58.50 63.00 67.50 72.00 76.50 81.00 85.50 90.00
338.31 348.14 357.98 367.82 377.66 387.50 397.33 407.17 417.01 426.85 436.69 446.53 456.36 466.20 476.04 485.88
23.75 28.50 33.25 38.00 42.75 47.50 52.25 57.00 61.75 66.50 71.25 76.00 80.75 85.50 90.25 95.00
354.16 364.54 374.93 385.31 395.69 406.08 416.46 426.85 437.23 447.62 458.00 468.39 478.77 489.16 499.54 509.93
25.00 30.00 35.00 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 100.00
370.01 380.94 391.87 402.80 413.73 424.66 435.59 446.53 457.46 468.39 479.32 490.25 501.18 512.11 523.04 533.98
26.25 31.50 36.75 42.00 47.25 52.50 57.75 63.00 68.25 73.50 78.75 84.00 89.25 94.50 99.75 105.00
PVC Gable accents
SPECIALTY PRODUCTS INC.
...made to order
CAT: MGA gAble ACCentS - SCHedule: 1F pitcH
385.86 397.33 408.81 420.29 431.77 443.25 454.72 466.20 477.68 489.16 500.63 512.11 523.59 535.07 546.55
27.50 33.00 38.50 44.00 49.50 55.00 60.50 66.00 71.50 77.00 82.50 88.00 93.50 99.00 104.50
401.71 413.73 425.76 437.78 449.80 461.83 473.85 485.88 497.90 509.93 521.95 533.98 546.00 558.02 570.05
28.75 34.50 40.25 46.00 51.75 57.50 63.25 69.00 74.75 80.50 86.25 92.00 97.75 103.50 109.25
417.56 430.13 442.70 455.27 467.84 480.41 492.98 505.55 518.12 530.70 543.27 555.84 568.41 580.98 593.55
30.00 36.00 42.00 48.00 54.00 60.00 66.00 72.00 78.00 84.00 90.00 96.00 102.00 108.00 114.00 433.41 446.53 459.64 472.76 485.88 499.00 512.11 525.23 538.35 551.47 564.58 577.70 590.82 603.94 617.05
558.02
110.00
582.07
115.00
606.12
120.00 630.17
paint ScH. code: call
Make the UltiMate First impression in your neighbourhood! www.valor.ca
Valor Specialty productS inc.
1800 Courtneypark Dr. East, Units 2-4 Mississauga, ON Canada L5T 1W1
TEL: (905) 564-3122 • FAX: (905) 564-5470
price List
Effective Jan 1, 2018
Section 3 page 19 of 46
HeigHt (in.)




   28   29   30   31   32