Page 29 - Valor Price List 2018
P. 29

 CAT: MGA
baSe (in.)
36.00
price:
42.00
price:
48.00
price:
54.00
price:
60.00
price:
66.00
price:
72.00
price:
78.00
price:
84.00
price:
90.00
price:
96.00
price:
102.00
price:
108.00
price:
114.00
price:
gAble ACCentS - SCHedule: 1e
PVC Gable accents
SPECIALTY PRODUCTS INC.
...made to order
pitcH
5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 13/12 14/12 15/12 16/12 17/12 18/12 19/12 20/12
7.50 9.00 10.50 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00 28.50 30.00
111.80 114.28 116.77 119.25 121.73 124.22 126.70 129.19 131.67 134.16 136.64 139.13 141.61 144.09 146.58 149.06
8.75 10.50 12.25 14.00 15.75 17.50 19.25 21.00 22.75 24.50 26.25 28.00 29.75 31.50 33.25 35.00
123.80 126.70 129.60 132.50 135.40 138.30 141.20 144.09 146.99 149.89 152.79 155.69 158.59 161.48 164.38 167.28
10.00 12.00 14.00 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00 34.00 36.00 38.00 40.00
135.81 139.13 142.44 145.75 149.06 152.38 155.69 159.00 162.31 165.63 168.94 172.25 175.56 178.88 182.19 185.50
11.25 13.50 15.75 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50 42.75 45.00
147.82 151.55 155.27 159.00 162.73 166.45 170.18 173.91 177.63 181.36 185.09 188.81 192.54 196.27 199.99 203.72
12.50 15.00 17.50 20.00 22.50 25.00 27.50 30.00 32.50 35.00 37.50 40.00 42.50 45.00 47.50 50.00
159.83 163.97 168.11 172.25 176.39 180.53 184.67 188.81 192.95 197.09 201.23 205.38 209.52 213.66 217.80 221.94
13.75 16.50 19.25 22.00 24.75 27.50 30.25 33.00 35.75 38.50 41.25 44.00 46.75 49.50 52.25 55.00
171.84 176.39 180.95 185.50 190.05 194.61 199.16 203.72 208.27 212.83 217.38 221.94 226.49 231.05 235.60 240.16
15.00 18.00 21.00 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00 57.00 60.00
183.84 188.81 193.78 198.75 203.72 208.69 213.66 218.63 223.59 228.56 233.53 238.50 243.47 248.44 253.41 258.38
16.25 19.50 22.75 26.00 29.25 32.50 35.75 39.00 42.25 45.50 48.75 52.00 55.25 58.50 61.75 65.00
195.85 201.23 206.62 212.00 217.38 222.77 228.15 233.53 238.91 244.30 249.68 255.06 260.45 265.83 271.21 276.59
17.50 21.00 24.50 28.00 31.50 35.00 38.50 42.00 45.50 49.00 52.50 56.00 59.50 63.00 66.50 70.00
207.86 213.66 219.45 225.25 231.05 236.84 242.64 248.44 254.23 260.03 265.83 271.63 277.42 283.22 289.02 294.81
18.75 22.50 26.25 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50 71.25 75.00
219.87 226.08 232.29 238.50 244.71 250.92 257.13 263.34 269.55 275.77 281.98 288.19 294.40 300.61 306.82 313.03
20.00 24.00 28.00 32.00 36.00 40.00 44.00 48.00 52.00 56.00 60.00 64.00 68.00 72.00 76.00 80.00
231.88 238.50 245.13 251.75 258.38 265.00 271.63 278.25 284.88 291.50 298.13 304.75 311.38 318.00 324.63 331.25
21.25 25.50 29.75 34.00 38.25 42.50 46.75 51.00 55.25 59.50 63.75 68.00 72.25 76.50 80.75 85.00
243.88 250.92 257.96 265.00 272.04 279.08 286.12 293.16 300.20 307.23 314.27 321.31 328.35 335.39 342.43 349.47
22.50 27.00 31.50 36.00 40.50 45.00 49.50 54.00 58.50 63.00 67.50 72.00 76.50 81.00 85.50 90.00
255.89 263.34 270.80 278.25 285.70 293.16 300.61 308.06 315.52 322.97 330.42 337.88 345.33 352.78 360.23 367.69
23.75 28.50 33.25 38.00 42.75 47.50 52.25 57.00 61.75 66.50 71.25 76.00 80.75 85.50 90.25 95.00
267.90 275.77 283.63 291.50 299.37 307.23 315.10 322.97 330.84 338.70 346.57 354.44 362.30 370.17 378.04 385.91
120.00 25.00 30.00 35.00 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 100.00 price: 279.91 288.19 296.47 304.75 313.03 321.31 329.59 337.88 346.16 354.44 362.72 371.00 379.28 387.56 395.84 404.13
paint ScH. code: call
Make the UltiMate First impression in your neighbourhood! www.valor.ca
Valor Specialty productS inc.
1800 Courtneypark Dr. East, Units 2-4 Mississauga, ON Canada L5T 1W1
TEL: (905) 564-3122 • FAX: (905) 564-5470
price List
Effective Jan 1, 2018
Section 3 page 18 of 46
HeigHt (in.)

























   27   28   29   30   31