Page 26 - Valor Price List 2018
P. 26
baSe (in.)
36.00
price:
42.00
price:
48.00
price:
54.00
price:
60.00
price:
66.00
price:
72.00
price:
78.00
price:
84.00
price:
90.00
price:
96.00
price:
102.00
price:
108.00
price:
114.00
price:
120.00 price:
5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 13/12 14/12 15/12 16/12 17/12 18/12 19/12 20/12
7.50 9.00 10.50 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00 28.50 30.00
153.87 157.34 160.82 164.30 167.78 171.26 174.73 178.21 181.69 185.17 188.65 192.13 195.60 199.08 202.56 206.04
8.75 10.50 12.25 14.00 15.75 17.50 19.25 21.00 22.75 24.50 26.25 28.00 29.75 31.50 33.25 35.00
170.68 174.73 178.79 182.85 186.91 190.97 195.02 199.08 203.14 207.20 211.25 215.31 219.37 223.43 227.49 231.54
10.00 12.00 14.00 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00 34.00 36.00 38.00 40.00
187.49 192.13 196.76 201.40 206.04 210.68 215.31 219.95 224.59 229.23 233.86 238.50 243.14 247.78 252.41 257.05
11.25 13.50 15.75 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50 42.75 45.00
204.30 209.52 214.73 219.95 225.17 230.38 235.60 240.82 246.04 251.25 256.47 261.69 266.90 272.12 277.34 282.56
12.50 15.00 17.50 20.00 22.50 25.00 27.50 30.00 32.50 35.00 37.50 40.00 42.50 45.00 47.50 50.00
221.11 226.91 232.70 238.50 244.30 250.09 255.89 261.69 267.48 273.28 279.08 284.88 290.67 296.47 302.27 308.06
13.75 16.50 19.25 22.00 24.75 27.50 30.25 33.00 35.75 38.50 41.25 44.00 46.75 49.50 52.25 55.00
237.92 244.30 250.67 257.05 263.43 269.80 276.18 282.56 288.93 295.31 301.69 308.06 314.44 320.82 327.19 333.57
15.00 18.00 21.00 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00 57.00 60.00
254.73 261.69 268.64 275.60 282.56 289.51 296.47 303.43 310.38 317.34 324.29 331.25 338.21 345.16 352.12 359.08
16.25 19.50 22.75 26.00 29.25 32.50 35.75 39.00 42.25 45.50 48.75 52.00 55.25 58.50 61.75 65.00
271.54 279.08 286.61 294.15 301.69 309.22 316.76 324.29 331.83 339.37 346.90 354.44 361.97 369.51 377.05 384.58
17.50 21.00 24.50 28.00 31.50 35.00 38.50 42.00 45.50 49.00 52.50 56.00 59.50 63.00 66.50 70.00
288.35 296.47 304.58 312.70 320.82 328.93 337.05 345.16 353.28 361.39 369.51 377.63 385.74 393.86 401.97 410.09
18.75 22.50 26.25 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50 71.25 75.00
305.16 313.86 322.55 331.25 339.95 348.64 357.34 366.03 374.73 383.42 392.12 400.81 409.51 418.20 426.90 435.59
20.00 24.00 28.00 32.00 36.00 40.00 44.00 48.00 52.00 56.00 60.00 64.00 68.00 72.00 76.00 80.00
321.98 331.25 340.53 349.80 359.08 368.35 377.63 386.90 396.18 405.45 414.73 424.00 433.28 442.55 451.83 461.10
21.25 25.50 29.75 34.00 38.25 42.50 46.75 51.00 55.25 59.50 63.75 68.00 72.25 76.50 80.75 85.00
338.79 348.64 358.50 368.35 378.20 388.06 397.91 407.77 417.62 427.48 437.33 447.19 457.04 466.90 476.75 486.61
22.50 27.00 31.50 36.00 40.50 45.00 49.50 54.00 58.50 63.00 67.50 72.00 76.50 81.00 85.50 90.00
355.60 366.03 376.47 386.90 397.33 407.77 418.20 428.64 439.07 449.51 459.94 470.38 480.81 491.24 501.68 512.11
23.75 28.50 33.25 38.00 42.75 47.50 52.25 57.00 61.75 66.50 71.25 76.00 80.75 85.50 90.25 95.00
PVC Gable accents
SPECIALTY PRODUCTS INC.
...made to order
CAT: MGA gAble ACCentS - SCHedule: 1b pitcH
372.41 383.42 394.44 405.45 416.46 427.48 438.49 449.51 460.52 471.53 482.55 493.56 504.58 515.59 526.60
25.00 30.00 35.00 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 389.22 400.81 412.41 424.00 435.59 447.19 458.78 470.38 481.97 493.56 505.16 516.75 528.34 539.94 551.53
537.62
100.00 563.13
paint ScH. code: call
Make the UltiMate First impression in your neighbourhood! www.valor.ca
Valor Specialty productS inc.
1800 Courtneypark Dr. East, Units 2-4 Mississauga, ON Canada L5T 1W1
TEL: (905) 564-3122 • FAX: (905) 564-5470
price List
Effective Jan 1, 2018
Section 3 page 15 of 46
HeigHt (in.)