Page 25 - Valor Price List 2018
P. 25

 baSe (in.)
36.00
price:
42.00
price:
48.00
price:
54.00
price:
60.00
price:
66.00
price:
72.00
price:
78.00
price:
84.00
price:
90.00
price:
96.00
price:
102.00
price:
108.00
price:
114.00
price:
120.00 price:
5/12 6/12 7/12 8/12 9/12 10/12 11/12 12/12 13/12 14/12 15/12 16/12 17/12 18/12 19/12 20/12
7.50 9.00 10.50 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00 28.50 30.00
195.93 200.41 204.88 209.35 213.82 218.29 222.77 227.24 231.71 236.18 240.65 245.13 249.60 254.07 258.54 263.01
8.75 10.50 12.25 14.00 15.75 17.50 19.25 21.00 22.75 24.50 26.25 28.00 29.75 31.50 33.25 35.00
217.55 222.77 227.98 233.20 238.42 243.63 248.85 254.07 259.29 264.50 269.72 274.94 280.15 285.37 290.59 295.81
10.00 12.00 14.00 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00 34.00 36.00 38.00 40.00
239.16 245.13 251.09 257.05 263.01 268.98 274.94 280.90 286.86 292.83 298.79 304.75 310.71 316.68 322.64 328.60
11.25 13.50 15.75 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50 42.75 45.00
260.78 267.48 274.19 280.90 287.61 294.32 301.02 307.73 314.44 321.15 327.85 334.56 341.27 347.98 354.69 361.39
12.50 15.00 17.50 20.00 22.50 25.00 27.50 30.00 32.50 35.00 37.50 40.00 42.50 45.00 47.50 50.00
282.39 289.84 297.30 304.75 312.20 319.66 327.11 334.56 342.02 349.47 356.92 364.38 371.83 379.28 386.73 394.19
13.75 16.50 19.25 22.00 24.75 27.50 30.25 33.00 35.75 38.50 41.25 44.00 46.75 49.50 52.25 55.00
304.00 312.20 320.40 328.60 336.80 345.00 353.20 361.39 369.59 377.79 385.99 394.19 402.39 410.58 418.78 426.98
15.00 18.00 21.00 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00 57.00 60.00
325.62 334.56 343.51 352.45 361.39 370.34 379.28 388.23 397.17 406.11 415.06 424.00 432.94 441.89 450.83 459.78
16.25 19.50 22.75 26.00 29.25 32.50 35.75 39.00 42.25 45.50 48.75 52.00 55.25 58.50 61.75 65.00
347.23 356.92 366.61 376.30 385.99 395.68 405.37 415.06 424.75 434.43 444.12 453.81 463.50 473.19 482.88 492.57
17.50 21.00 24.50 28.00 31.50 35.00 38.50 42.00 45.50 49.00 52.50 56.00 59.50 63.00 66.50 70.00
368.85 379.28 389.72 400.15 410.58 421.02 431.45 441.89 452.32 462.99 473.19 483.63 494.06 504.49 514.93 525.36
18.75 22.50 26.25 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50 71.25 75.00
390.46 401.64 412.82 424.00 435.18 446.36 457.54 468.72 479.90 491.08 502.26 513.44 524.62 535.80 546.98 558.16
20.00 24.00 28.00 32.00 36.00 40.00 44.00 48.00 52.00 56.00 60.00 64.00 68.00 72.00 76.00 80.00
412.08 424.00 435.93 447.85 459.78 471.70 483.63 495.55 507.48 519.40 531.33 543.25 555.18 567.10 579.03 590.95
21.25 25.50 29.75 34.00 38.25 42.50 46.75 51.00 55.25 59.50 63.75 68.00 72.25 76.50 80.75 85.00
433.69 446.36 459.03 471.70 484.37 497.04 509.71 522.38 535.05 547.72 560.39 573.06 585.73 598.40 611.07 623.74
22.50 27.00 31.50 36.00 40.50 45.00 49.50 54.00 58.50 63.00 67.50 72.00 76.50 81.00 85.50 90.00
455.30 468.72 482.13 495.55 508.97 522.38 535.80 549.21 562.63 576.04 589.46 602.88 616.29 629.71 643.12 656.54
23.75 28.50 33.25 38.00 42.75 47.50 52.25 57.00 61.75 66.50 71.25 76.00 80.75 85.50 90.25 95.00
476.92 491.08 505.24 519.40 533.56 547.72 561.88 576.04 590.20 604.37 618.53 632.69 646.85 661.01 675.17 689.33
25.00 30.00 35.00 40.00 45.00 50.00 55.00 60.00 65.00 70.00 75.00 80.00 85.00 90.00 95.00 100.00 498.53 513.44 528.34 543.25 558.16 573.06 587.97 602.88 617.78 632.69 647.59 662.50 677.41 692.31 707.22 722.13
paint ScH. code: call
PVC Gable accents
SPECIALTY PRODUCTS INC.
...made to order
CAT: MGA gAble ACCentS - SCHedule: 1A pitcH
Make the UltiMate First impression in your neighbourhood! www.valor.ca
Valor Specialty productS inc.
1800 Courtneypark Dr. East, Units 2-4 Mississauga, ON Canada L5T 1W1
TEL: (905) 564-3122 • FAX: (905) 564-5470
price List
Effective Jan 1, 2018
Section 3 page 14 of 46
HeigHt (in.)


























   23   24   25   26   27