Page 12 - Valor Price List 2019
P. 12

 price List
Effective Jan 1, 2018
Section 2 page 4 of 4
         SPECIALTY PRODUCTS INC.
Fiberglass Round tapered Columns
 CAT: MCF21 rOund tAPered SMOOtH COluMnS (CASt)
  product no. deScription
pacKaging price
(per box) (each)
      MCF-200208060 8.0 x 60in Round Tapered 1 337.32
      MCF-200208072 8.0 x 72in Round Tapered 1 367.88
      MCF-200208096 8.0 x 96in Round Tapered 1 410.68
      MCF-200208108 8.0 x 108in Round Tapered 1 457.15
      MCF-200208120 8.0 x 120in Round Tapered 1 506.24
      MCF-200210096 10.0 x 96in Round Tapered 1 490.73
      MCF-200210108 10.0 x 108in Round Tapered 1 557.89
      MCF-200210120 10.0 x 120in Round Tapered 1 619.87
      MCF-200210144 10.0 x 144in Round Tapered 1 878.17
      MCF-200212096 12.0 x 96in Round Tapered 1 684.44
      MCF-200212108 12.0 x 108in Round Tapered 1 775.25
      MCF-200212120 12.0 x 120in Round Tapered 1 885.72
      MCF-200212144 12.0 x 144in Round Tapered 1 1199.15
      MCF-220308003 8.0in Tuscan Cap/Base Set 1 95.83
      MCF-220310003 10.0in Tuscan Cap/Base Set 1 137.15
     MCF-220312003 12.0in Tuscan Cap/Base Set 1 183.89
       Other Tapered Column sizes available upon request. Fluted Column sizes available upon request.
paint ScH. code: 2b
     WWW
    Make the UltiMate First impression in your neighbourhood! www.valor.ca
Fiberglass columns must be painted
For pAinTing inSTrucTionS: visit www.valor.ca/resources
Valor Specialty productS inc.
1800 Courtneypark Dr. East, Units 2-4 Mississauga, ON Canada L5T 1W1
TEL: (905) 564-3122 • FAX: (905) 564-5470
  
































































   10   11   12   13   14